Size chart

MISSES

  XS S M L XL
SIZE 2 4 - 6 8 - 10 12 - 14 16 - 18
BUST 33 34 - 35 36 - 37 38½ - 40 41½ - 43½
WAIST 26 27 - 28 29 - 30 31½ - 33 34½ - 36½
HIPS 36 37 - 38 39 - 40 41½ - 43 44½ - 46½

PETITES

  PP PS PM PL PXL
SIZE 0 - 2 4 - 6 8 - 10 12 - 14 16
BUST 31½ - 32½ 33½ - 34½ 35½ - 36½ 38 - 39½ 41
WAIST 24½ - 25½ 26½ - 27½ 28½ - 29½ 31 - 32½ 34
HIPS 34½ - 35½ 36½ - 37½ 38½ - 39½ 41 - 42½ 44

PLUS SIZE

  X 1X 2X 3X
SIZE 14W - 16W 18W - 20W 22W - 24W
BUST 41 43 - 45 47 - 49 51 - 53
WAIST 35 37 - 39 41 - 43 45 - 47
HIPS 43 45 - 47 49 - 51 53 - 55

PLUS SIZE PETITES

  XP 1XP 2XP 3XP
SIZE 14WP - 16WP 18WP - 20WP 22WP
BUST 40½ 42½ - 44½ 46½ - 48½ 50½
WAIST 34½ 36½ - 38½ 40½ - 42½ 44½
HIPS 42½ 44½ - 46½ 48½ - 50½ 52½

PANT/DENIM MISSES

SIZE 2 4 6 8 10 12 14 16 18
WAIST 26 27 28 29 30 31½ 33 34½ 36½
HIP 36 37 38 39 40 41½ 43 44½ 46½

PANT/DENIM PETITES

SIZE 0P 2P 4P 6P 8P 10P 12P 14P 16P
WAIST 24½ 25½ 26½ 27½ 28½ 29½ 31 32½ 34
HIP 34½ 35½ 36½ 37½ 38½ 39½ 41 42½ 44

PANT/DENIM PLUS SIZE

SIZE 14W 16W 18W 20W 22W 24W
WAIST 37 39 41 43 45 47
HIP 45 47 49 51 53 55

PANT/DENIM PLUS SIZE PETITES

SIZE 14P 16P 18P 20P 22P
WAIST 36½ 38½ 40½ 42½ 44½
HIP 44½ 46½ 48½ 50½ 52½

SWIMWEAR

SIZE 6(S) 8(S) 10(M) 12(M) 14(L) 16(L)
BUST 36 37 38½ 40 41½ 43
WAIST 27½ 28½ 30 31½ 33 34½
HIPS 38½ 39½ 41 42½ 44 45½
TORSO 59¾ 61 62¼ 63½ 64½ 66

SHOES

US 5 6 7 8 9 10 10½ 11
EU 35 35½ 36 36½ 37 37½ 38 38½ 39 39½ 40 40½ 41
UK 3 4 5 6 7 8

SUPERGA

US 5 6 7 8 9 10 10½ 11
EU 35 36 37 37½ 38 39 39½ 40 41 41½ 42 42½

You May Also Like